| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 40 | logplainblame |
| -rw-r--r-- | Common.lean | 65 | logplainblame |
| d--------- | Common | 119 | logplain |
| -rw-r--r-- | Day1.lean | 2875 | logplainblame |
| -rw-r--r-- | Main.lean | 1930 | logplainblame |
| d--------- | inputs | 38 | logplain |
| -rw-r--r-- | lakefile.lean | 487 | logplainblame |
| -rw-r--r-- | lean-toolchain | 23 | logplainblame |
